Animal Testing on the Outs?
Animal Testing on the Outs?January 18, 2023 | | In 2020, EPA’s New Approach Methods, also known as NAMs, was released with the incentive to reduce the use of vertebrate animal testing (US EPA NAMs). …
Animal Testing on the Outs?January 18, 2023 | | In 2020, EPA’s New Approach Methods, also known as NAMs, was released with the incentive to reduce the use of vertebrate animal testing (US EPA NAMs). …
From Droughts to Floods: California’s Wacky WeatherJanuary 18, 2023 | all blog | In our September newsletter (The Current), we visited the Southwest of the United States and saw the dire need for reductions in …
This New Year was 30 years in the making!January 18, 2023 | all blog | Paul Barboza, CEOA happy new year to you all! I hope you celebrated the start of 2023 safely and in …
Mistletoe: environmental villain or holiday facilitator of love?December 12, 2022 | all blog | Amy RitterThe myth and story worlds would have us believe that the mistletoe plant is magical. A Hollywood holiday staple, it’s …
The holidays mean it’s time for cover crops.December 12, 2022 | As the winter season is upon our doorstep in the northern hemisphere, everyone begins to prepare for the chilly weather. Whether it be pulling …
Global decline of insect populations: data gaps and the push for everyone to get involvedOctober 25, 2022 | | Jennifer CollinsOver the past two decades, reports of localized and global decline in insect populations has …
National Characterization of Pesticide Runoff and Erosion Potential to Put USEPA Standard Ecological Scenarios In Context for PyrethroidsJuly 18, 2022 | By: Amy RitterDownload NowDecision-making for pesticide registration by the US Environmental Protection Agency (USEPA) …
Population models can provide useful tools to assess potential exposure to, and effects from, pesticides – as well as evaluate mitigation options – on listed species by bridging the gap between laboratory endpoints derived from surrogate species and populations in the context of their habitat. We applied a hybrid model of the Topeka shiner (Notropis topeka), a small endangered cyprinid fish endemic to the US Midwest, to assess potential population‐level effects of realistic exposures to a common fungicide (benzovindiflupyr).
Coral decline has been observed worldwide including to reefs in Florida. Several global and local stressors have been implicated as contributors to the decline of coral populations The most pervasive and deleterious stressor is the global event of rising atmospheric CO2 levels which results in sea temperature changes and acidification. These global warming changes cause coral bleaching and ultimately coral death. Stony Coral Tissue Loss Diseases (SCTLD) is causing widespread devastation in the Florida Reef Tract. Expert coral biologists have identified the most important stressors to reefs in Florida – invasive species, unsustainable fishing practices, coastal development, untreated or poorly treated wastewater, urban and agricultural run-off, and tourism-related damage.
The risk assessment tool WISPE (The World Integrated System for Pesticide Exposure) was developed which includes the environmental fate and transport models winPRZM and EXAMS. WISPE is a computer modelling tool developed to evaluate the potential impact of crop protection products on the environment in Norway. WISPE makes it possible to estimate pesticide exposure in surface- and groundwater resources considering Norwegian conditions for 11 different crops.